Property Attributes
- MLS#1730376
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityProspect
- AreaAnchrg-Glnvw-Lyndn-Prospct
- NeighborhoodNORTON COMMONS
- Zip40059
- StyleGarden Home
- Year Built2012
- Price$ 806,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3199
- Lot Size0.08 Acres
Data Source:
Metro Search, Inc.
Property Description
Elegant, inviting, and perfectly positioned this exceptional 4-bedroom, 3-full-bath home offers sophisticated living with a warm, welcoming feel. Soaring ceilings, beautiful wood, tile and carpet flooring, generous closet space, and a spacious main-level primary suite set the stage. The stunning kitchen is designed for entertaining and opens to a covered patio ? perfect for gathering with family and friends. Upstairs offers two large bedrooms and a full bath, while the finished lower level features an amazing bar, media room, full bath, bedroom, and separate office, both with egress windows.
| Price History | |
|---|---|
| 9/29/2026 | Listed $806,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 1225 |
| Garage Spaces | 2 |
| Architectural Style | Garden Home |
| Construction Materials | Cement Siding,Wood Frame |
| Year Built | 2012 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Other - See Remarks,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | NORTON COMMONS |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 22 to Brownsboro Rd (1694) Left on Norton Commons Blvd, Right on Impatiens St, house on Right. |
| City | Prospect |
| MLS Area | 09-Anchrg/Glnvw/Lyndn/Prospct |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3598 |
| MLS Area Minor | 09-Anchrg/Glnvw/Lyndn/Prospct |
| Virtual Tour | https://drive.google.com/file/d/1baRxLtWj4aDYAOUmNOJNxi8QjJ02hAVx/view?usp=share_link |
| Standard Status | Active |
| Tax Lot | 716 |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2034 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1158 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | On Street,Detached,Entry Rear |
| Lot Features | Covt/Restr,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2034 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.